Another
Excellent Basketball and Football Program
BACK TO PRO BASKETBALL SPORT PICKS PAGE
PRO BASKETBALL PREMIER RESULTS – 2011-12 - Cumulative results: (356-Wins/ 233-Losses, 9-Tie = 60.4%)
SCORE - Tuesday 05/15/2012 Pro Basketball Playoff Picks [Results: 3 Wins, 1 losses, 0 Tie = 75.0%]
| Pro Basketball Playoff Picks for Tue._May. 15th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 92 | 505 | La Clippers | 190.5 | Over 190.5 | Won |
| 108 | 506 | San Antonio | 11 | San Antonio -11 | Won |
| 78 | 511 | Indiana | 185.5 | Over 185.5 | Lost |
| 75 | 512 | Miami | 7 | Indiana +7 | Won |
SCORE - Monday 05/14/2012 Pro Basketball Playoff Picks [Results: 2 Wins, 0 losses, 0 Tie = 0.0%]
| Pro Basketball Playoff Picks for Mon._May. 14th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 90 | 507 | Lakers | 191 | Over 191 | Won |
| 119 | 508 | OKC | 7.5 | Oklahoma -7.5 | Won |
SCORE - Sunday 05/13/2012 Pro Basketball Playoff Picks [Results: 0 Wins, 2 losses, 0 Tie = 0.0%]
| Pro Basketball Playoff Picks for Sun._May. 13th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 82 | 759 | La Clippers | 176.5 | Over 176.5 | Lost |
| 72 | 760 | Memphis | 7.5 | Memphis -7.5 | Lost |
SCORE - Saturday 05/12/2012 Pro Basketball Playoff Picks [Results: 0 Wins, 1 losses, 0 Tie = 0.0%]
| Pro Basketball Playoff Picks for Sat._May. 12th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 87 | 747 | Denver | 195 | Denver +5.5 | Lost |
| 96 | 748 | Lakers | 5.5 | ||
SCORE - Friday 05/11/2012 Pro Basketball Playoff Picks [Results: 1 Wins, 0 losses, 0 Tie = 0.0%]
| Pro Basketball Playoff Picks for Fri._May. 11th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 90 | 743 | Memphis | 179 | Over 179 | Lost |
| 88 | 744 | La Clippers | 1.5 | ||
SCORE - Thursday 05/10/2012 Pro Basketball Playoff Picks [Results: 1 Wins, 2 losses, 0 Tie = 33.0%]
| Pro Basketball Playoff Picks for Thur._May. 10th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 78 | 729 | Chicago | 170 | Chicago +3.5 | Won |
| 79 | 730 | Philadelphia | 3.5 | ||
| 96 | 735 | Lakers | 197 | La Lakers +1.5 | Lost |
| 113 | 736 | Denver | 1.5 | Under 197 | Lost |
SCORE - Wednesday 05/09/2012 Pro Basketball Playoff Picks [Results: 2 Wins, 1 losses, 0 Tie = 66.7%]
| Pro Basketball Playoff Picks for Wed._May. 09th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 94 | 723 | NY | 183 | ||
| 106 | 724 | Miami | 11 | Miami -11 | Won |
| 80 | 727 | LA Clippers | 182 | Over 182 | Lost |
| 92 | 728 | Memphis | 6.5 | Memphis -6.5 | Won |
SCORE - Tuesday 05/08/2012 Pro Basketball Playoff Picks [Results: 2 Wins, 0 losses, 1 Tie = 100.0%]
| Pro Basketball Playoff Picks for Tue._May. 08th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 87 | 715 | Orlando | 179.5 | ||
| 105 | 716 | Indiana | 10.5 | Indiana -10.5 | Won |
| 86 | 717 | Boston | 173 | Over 173 | Tie |
| 87 | 718 | Chicago | 1.5 | ||
| 102 | 721 | Denver | 198.5 | Over 198.5 | Won |
| 99 | 722 | Lakers | 6 | ||
SCORE - Monday 05/07/2012 Pro Basketball Playoff Picks [Results: 0 Wins, 1 losses, 0 Tie = 00.0%]
| Pro Basketball Playoff Picks for Mon._May. 07th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 87 | 711 | San Antonio | 8 | San Antonio -8 | Lost |
| 81 | 712 | Utah | 199 | ||
SCORE - Sunday 05/06/2012 Pro Basketball Playoff Picks [Results: 2 Wins, 0 losses, 0 Tie = 100.0%]
| Pro Basketball Playoff Picks for Sat._May. 06th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 87 | 703 | Miami | 8 | ||
| 89 | 704 | NY | 183 | Under 183 | Won |
| 92 | 707 | Lakers | 201.5 | Under 201.5 | Won |
| 88 | 708 | Denver | 2 | ||
SCORE - Saturday 05/05/2012 Pro Basketball Playoff Picks [Results: 1 Wins, 1 losses, 0 Tie = 50.0%]
| Pro Basketball Playoff Picks for Sat._May. 05th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 101 | 545 | Indiana | 5 | Indiana -5 | Lost |
| 99 | 546 | Orlando | 181 | ||
| 102 | 551 | San Antonio | 6 | San Antonio -6 | Won |
| 90 | 552 | Utah | 202 | ||
SCORE - Friday 05/04/2012 Pro Basketball Playoff Picks [Results: 1 Wins, 1 losses, 0 Tie = 50.0%]
| Pro Basketball Playoff Picks for Fri._May. 04th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 84 | 539 | Atlanta | 173.5 | Atlanta +8 | Won |
| 90 | 540 | Boston | 8 | ||
| 74 | 541 | Chicago | 179 | Chicago +1.5 | Lost |
| 79 | 542 | Philadelphia | 1.5 | ||
SCORE - Wednesday 05/02/2012 Pro Basketball Playoff Picks [Results: 2 Wins, 0 losses, 0 Tie = 100.0%]
| Pro Basketball Playoff Picks for Wed._May. 02nd 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 83 | 529 | Utah | 204 | ||
| 114 | 530 | San Antonio | 11.5 | San Antonio -11.5 | Won |
| 98 | 533 | LA Clippers | 185 | Over 185 | Won |
| 105 | 534 | Memphis | 6.5 | ||
SCORE - Tuesday 05/01/2012 Pro Basketball Playoff Picks [Results: 1 Wins, 3 losses, 0 Tie = 25.0%]
| Pro Basketball Playoff Picks for Tue._May. 01st 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 87 | 523 | Boston | 173 | Over 173 | Lost |
| 80 | 524 | Atlanta | 4.5 | Atlanta -4.5 | Lost |
| 109 | 525 | Philadelphia | 176 | Over 176 | Won |
| 92 | 526 | Chicago | 6.5 | Chicago -6.5 | Lost |
SCORE - Monday 04/30/2012 Pro Basketball Playoff Picks [Results: 2 Wins, 1 losses, 1 Tie = 66.7%]
| Pro Basketball Playoff Picks for Mon._Apr. 30th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 94 | 517 | NY | 184.5 | Under 184.5 | Lost |
| 104 | 518 | Miami | 10 | NY + 10 | Tie |
| 78 | 519 | Orlando | 188 | ||
| 93 | 520 | Indiana | 9.5 | Indiana -9.5 | Won |
| 99 | 521 | Dallas | 194 | Over 194 | Won |
| 102 | 522 | OKC | 6.5 | ||
SCORE - Sunday 04/29/2012 Pro Basketball Playoff Picks [Results: 3 Wins, 3 losses, 0 Tie = 50.0%]
| Pro Basketball Playoff Picks for Sun._Apr. 29th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 91 | 509 | Utah | 207 | ||
| 106 | 510 | San Antonio | 11 | San Antonio -11 | Won |
| 88 | 511 | Denver | 201.5 | Denver +5 | Lost |
| 103 | 512 | LA Lakers | 5 | ||
| 74 | 513 | Boston | 179 | Over 179 | Lost |
| 83 | 514 | Atlanta | 1.5 | Atlanta -1.5 | Won |
| 99 | 515 | LA Clippers | 184 | Over 184 | Won |
| 98 | 516 | Memphis | 5.5 | Memphis -5.5 | Lost |
SCORE - Saturday 04/28/2012 Pro Basketball Playoff Picks [Results: 1 Wins, 1 losses, 0 Tie = 50.0%]
| Pro Basketball Playoff Picks for Sat._Apr. 28th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 81 | 505 | Orlando | 191 | ||
| 77 | 506 | Indiana | 9 | Indiana -9 | Lost |
| 98 | 507 | Dallas | 193.5 | Over 193.5 | Won |
| 99 | 508 | OKC | 7.5 | ||
SCORE - Thursday 04/26/2012 Pro Basketball Picks [Results: 4 Wins, 3 losses, 0 Tie = 57.1%]
| Pro Basketball Picks for Thur._Apr. 26th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 76 | 709 | Orlando | 186 | ||
| 88 | 710 | Memphis | 14.5 | Memphis -14.5 | Lost |
| 104 | 711 | NY | 5 | NY -5 | Won |
| 84 | 712 | Charlotte | 189 | ||
| 131 | 719 | Denver | 8 | Denver -8 | Won |
| 102 | 720 | Minnesota | 209 | Under 209 | Lost |
| 94 | 721 | Portland | 196.5 | Under 196.5 | Won |
| 96 | 722 | Utah | 5.5 | Utah -5.5 | Lost |
| 107 | 725 | San Antonio | 5 | San Antonio -5 | Won |
| 101 | 726 | Golden St. | 207 | ||
SCORE - Wednesday 04/25/2012 Pro Basketball Picks [Results: 5 Wins, 1 losses, 0 Tie = 83.3%]
| Pro Basketball Picks for Wed._Apr. 25th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 96 | 503 | Washington | 2 | Washington -2 | Won |
| 85 | 504 | Cleveland | 195 | Under 195 | Won |
| 106 | 507 | Denver | 210.5 | Under 210.5 | Won |
| 101 | 508 | OKC | 1 | OKC -1 | Lost |
| 93 | 509 | LA Clippers | 191.5 | Over 191.5 | Won |
| 99 | 510 | NY | 3.5 | NY -3.5 | Won |
SCORE - Tuesday 04/24/2012 Pro Basketball Picks [Results: 1 Wins, 1 losses, 0 Tie = 50.0%]
| Pro Basketball Picks for Tue._Apr. 24th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 110 | 703 | Sacramento | 210.5 | ||
| 118 | 704 | OKC | 8.5 | OKC -8.5 | Lost |
| 88 | 707 | Phoenix | 204 | ||
| 100 | 708 | Utah | 5 | Utah -5 | Won |
SCORE - Monday 04/23/2012 Pro Basketball Picks [Results: 1 Wins, 3 losses, 0 Tie = 25.0%]
| Pro Basketball Picks for Mon._Apr. 23rd 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 97 | 501 | Detroit | 191 | ||
| 103 | 502 | Indiana | 8 | Indiana -8 | Lost |
| 73 | 503 | Charlotte | 190.5 | Over 190.5 | Lost |
| 101 | 504 | Washington | 10.5 | ||
| 89 | 511 | Portland | 207.5 | Under 207.5 | Lost |
| 124 | 512 | San Antonio | 12.5 | San Antonio -12.5 | Won |
SCORE - Sunday 04/22/2012 Pro Basketball Picks [Results: 2 Wins, 2 losses, 0 Tie = 50.0%]
| Pro Basketball Picks for Sun._Apr. 22nd 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 106 | 703 | OKC | 1 | OKC -1 | Lost |
| 114 | 704 | LA Lakers | 199 | Under 199 | Lost |
| 98 | 711 | Cleveland | 205 | ||
| 114 | 712 | San Antonio | 14.5 | San Antonio -14.5 | Won |
| 98 | 717 | New Orleans | 182.5 | Over 182.5 | Won |
| 107 | 718 | LA Clippers | 10.5 | ||
SCORE - Saturday 04/21/2012 Pro Basketball Picks [Results: 1 Wins, 2 losses, 0 Tie = 33.3%]
| Pro Basketball Picks for Sat._Apr. 21st 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 109 | 503 | Philadelphia | 211.5 | ||
| 106 | 504 | Indiana | 4.5 | Indiana -4.5 | Lost |
| 86 | 505 | Washington | 195 | Under 195 | Won |
| 84 | 506 | Miami | 11 | Miami -11 | Lost |
SCORE - Friday 04/20/2012 Pro Basketball Picks [Results: 3 Wins, 4 losses, 0 Tie = 42.9%]
| Pro Basketball Picks for Fri._Apr. 20th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 85 | 701 | Memphis | 14 | Memphis -14 | Lost |
| 80 | 702 | Charlotte | 182 | ||
| 92 | 703 | Boston | 179.5 | Over 179.5 | Won |
| 97 | 704 | Atlanta | 7 | ||
| 90 | 705 | NY | 8.5 | NY -8.5 | Lost |
| 98 | 706 | Cleveland | 195 | ||
| 94 | 707 | Golden St. | 201 | Over 201 | Lost |
| 104 | 708 | Dallas | 12 | ||
| 97 | 709 | LA Lakers | 202.5 | Under 202.5 | Lost |
| 121 | 710 | San Antonio | 6.5 | San Antonio -6.5 | Won |
| 103 | 711 | OKC | 10 | OKC -10 | Won |
| 92 | 712 | Sacramento | 214 | ||
SCORE - Thursday 04/19/2012 Pro Basketball Picks [Results: 1 Wins, 1 losses, 0 Tie = 50.0%]
| Pro Basketball Picks for Thur._Apr. 19th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 109 | 501 | Milwaukee | 205.5 | Over 205.5 | Won |
| 118 | 502 | Indiana | 5.5 | ||
| 91 | 503 | Minnesota | 197.5 | ||
| 80 | 504 | Detroit | 5 | Detroit -5 | Lost |
SCORE - Wednesday 04/18/2012 Pro Basketball Picks [Results: 5 Wins, 3 losses, 0 Tie = 62.5%]
| Pro Basketball Picks for Wed._Apr. 18th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 100 | 701 | Chicago | 12 | Chicago -12 (?? Players) | Won |
| 68 | 702 | Charlotte | 180 | ||
| 112 | 703 | Milwaukee | 7.5 | Milwaukee -7.5 | Lost |
| 121 | 704 | Washington | 204.5 | ||
| 104 | 709 | NY | 8.5 | NY -8.5 | Won |
| 95 | 710 | New Jersey | 193 | ||
| 110 | 717 | Houston | 192 | Over 192 | Won |
| 117 | 718 | Dallas | 4.5 | ||
| 104 | 719 | LA Clippers | 201.5 | Under 201.5 | Lost |
| 98 | 720 | Denver | 3 | ||
| 127 | 723 | San Antonio | 4 | San Antonio -4 | Won |
| 102 | 724 | Sacramento | 213.5 | Under 213.5 | Lost |
| 99 | 727 | LA Lakers | 6.5 | LA Lakers -6.5 | Won |
| 87 | 728 | Golden St. | 203.5 | ||
SCORE - Tuesday 04/17/2012 Pro Basketball Picks [Results: 2 Wins, 3 losses, 1 Tie = 40.0%]
| Pro Basketball Picks for Tue._Apr. 17th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 102 | 501 | Indiana | 184 | Indiana +3 | Won |
| 97 | 502 | Philadelphia | 3 | ||
| 77 | 503 | Cleveland | 192 | Under 192 | Lost |
| 116 | 504 | Detroit | 7.5 | ||
| 110 | 507 | Boston | 183 | Boston +3 | Lost |
| 118 | 508 | NY | 3 | ||
| 112 | 509 | San Antonio | 3.5 | San Antonio -3.5 | Won |
| 91 | 510 | LA Lakers | 199 | Under 199 | Lost |
SCORE - Monday 04/16/2012 Pro Basketball Picks [Results: 6 Wins, 2 losses, 1 Tie = 75.0%]
| Pro Basketball Picks for Mon._Apr. 16th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 75 | 701 | New Orleans | 6 | New Orleans -6 | Won |
| 67 | 702 | Charlotte | 186 | ||
| 88 | 703 | Minnesota | 199.5 | ||
| 111 | 704 | Indiana | 10.5 | Indiana -10.5 | Won |
| 109 | 707 | Atlanta | 5.5 | Atlanta -5.5 | Won |
| 87 | 708 | Toronto | 182.5 | Over 182.5 | Won |
| 87 | 711 | Washington | 188 | ||
| 84 | 712 | Chicago | 13 | Chicago -13 | Lost |
| 121 | 717 | Dallas | 193.5 | Over 193.5 | Won |
| 123 | 718 | Utah | 3.5 | ||
| 120 | 719 | San Antonio | 11 | San Antonio -11 | Won |
| 92 | 720 | Golden St. | 209 | Under 209 | Lost |
SCORE - Sunday 04/15/2012 Pro Basketball Picks [Results: 3 Wins, 4 losses, 1 Tie = 42.9%]
| Pro Basketball Picks for Sun._Apr. 15th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 93 | 501 | Miami | 3 | ||
| 85 | 502 | NY | 188.5 | NY +3 | Lost |
| 108 | 503 | Dallas | 189 | Over 189 | Won |
| 112 | 504 | LA Lakers | 2 | ||
| 102 | 505 | Toronto | 183 | Over 183 | Won |
| 86 | 506 | Atlanta | 9.5 | Atlanta -9.5 | Lost |
| 100 | 507 | Chicago | 9 | Chicago -9 | Lost |
| 94 | 508 | Detroit | 185 | Over 185 | Won |
| 103 | 513 | Portland | 207 | Under 207 | Tie |
| 104 | 514 | Sacramento | 3 | ||
| 75 | 515 | Memphis | 5 | ||
| 88 | 516 | New Orleans | 182 | Over 182 | Lost |
SCORE - Saturday 04/14/2012 Pro Basketball Picks [Results: 3 Wins, 2 losses, 0 Tie = 60.0%]
| Pro Basketball Picks for Sat._Apr. 14th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 98 | 703 | Cleveland | 199 | Under 199 | Won |
| 89 | 704 | Washington | 4 | ||
| 115 | 709 | OKC | 11 | Oklahoma (OKC) -11 | Lost |
| 110 | 710 | Minnesota | 203 | Under 203 | Lost |
| 105 | 711 | Indiana | 205.5 | Indiana +3 | Won |
| 99 | 712 | Milwaukee | 3 | ||
| 91 | 713 | Phoenix | 208.5 | Under 208.5 | Won |
| 105 | 714 | San Antonio | 9.5 | ||
SCORE - Friday 04/13/2012 Pro Basketball Picks [Results: 6 Wins, 2 losses, 0 Tie = 75.0%]
| Pro Basketball Picks for Fri._Apr. 13th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 109 | 503 | Atlanta | 1.5 | ||
| 81 | 504 | Orlando | 182.5 | Over 182.5 | Won |
| 79 | 505 | Boston | 7.5 | Boston -7.5 | Lost |
| 84 | 506 | Toronto | 177 | ||
| 65 | 509 | Washington | 198 | Under 198 | Won |
| 103 | 510 | NY | 10.5 | NY -10.5 | Won |
| 82 | 511 | Charlotte | 193 | ||
| 105 | 512 | Miami | 15.5 | Miami -15.5 | Won |
| 89 | 515 | Sacramento | 213 | ||
| 115 | 516 | OKC | 14 | OKC -14 | Won |
| 85 | 519 | Utah | 4 | Utah -4 | Lost |
| 96 | 520 | New Orleans | 191 | Under 191 | Won |
SCORE - Thursday 04/12/2012 Pro Basketball Picks [Results: 3 Wins, 0 losses, 0 Tie = 100.0%]
| Pro Basketball Picks for Thur._Apr. 12th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 95 | 705 | LA Clippers | 7.5 | LA Clippers -7.5 | Won |
| 82 | 706 | Minnesota | 194.5 | Under 194.5 | Won |
| 97 | 707 | Memphis | 196.5 | ||
| 107 | 708 | San Antonio | 5.5 | San Antonio -5.5 | Won |
SCORE - Wednesday 04/11/2012 Pro Basketball Picks [Results: 2 Wins, 2 losses, 0 Tie = 50.0%]
| Pro Basketball Picks for Wed._Apr. 11th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 104 | 503 | Indiana | 8 | Indiana -8 | Lost |
| 98 | 504 | Cleveland | 194 | ||
| 103 | 509 | Utah | 197 | Under 197 | Won |
| 91 | 510 | Houston | 5 | ||
| 93 | 513 | Phoenix | 194 | Over 194 | Won |
| 104 | 514 | Memphis | 5.5 | ||
| 107 | 519 | Minnesota | 213 | ||
| 113 | 520 | Denver | 7.5 | Denver -7.5 | Lost |
SCORE - Tuesday 04/10/2012 Pro Basketball Picks [Results: 4 Wins, 2 losses, 0 Tie = 66.7%]
| Pro Basketball Picks for Tue._Apr. 10th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 85 | 701 | Orlando | 5.5 | Orlando -5.5 | Lost |
| 93 | 702 | Washington | 195 | Under 195 | Won |
| 107 | 707 | Philadelphia | 5.5 | Over 186 | Won |
| 88 | 708 | New Jersey | 186 | New Jersey +5.5 | Lost |
| 100 | 709 | Sacramento | 201.5 | Over 201.5 | Won |
| 110 | 710 | Dallas | 9 | Dallas | Won |
SCORE - Monday 04/09/2012 Pro Basketball Picks [Results: 4 Wins, 1 losses, 0 Tie = 80.0%]
| Pro Basketball Picks for Mon._Apr. 09th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 98 | 501 | Toronto | 188 | Over 188 | Won |
| 103 | 502 | Indiana | 10 | Indiana -10 | Lost |
| 114 | 515 | Phoenix | 2.5 | Phoenix -2.5 | Won |
| 90 | 516 | Minnesota | 209 | ||
| 94 | 519 | Houston | 196 | Under 196 | Won |
| 89 | 520 | Portland | 3 | Houston +3 | Won |
SCORE - Sunday 04/08/2012 Pro Basketball Picks [Results: 3 Wins, 1 losses, 1 Tie = 75.0%]
| Pro Basketball Picks for Sun._Apr. 08th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 117 | 703 | Cleveland | 192.5 | ||
| 122 | 704 | New Jersey | 7.5 | New Jersey -7.5 | Lost |
| 75 | 707 | Detroit | 190 | ||
| 98 | 708 | Miami | 12.5 | Miami -12.5 | Won |
| 104 | 711 | Utah | 210 | ||
| 114 | 712 | San Antonio | 10 | San Antonio -10 | Tie |
| 104 | 713 | Houston | 3.5 | Houston -3.5 | Won |
| 87 | 714 | Sacramento | 208.5 | Under 208.5 | Won |
SCORE - Saturday 04/07/2012 Pro Basketball Picks [Results: 3 Wins, 3 losses, 1 Tie = 50.0%]
| Pro Basketball Picks for Sat._Apr. 07th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 116 | 501 | Atlanta | 8.5 | Atlanta -8.5 | Won |
| 96 | 502 | Charlotte | 187.5 | Over 187.5 | Won |
| 89 | 509 | Dallas | 183 | Over 183 | Tie |
| 94 | 510 | Memphis | 4 | ||
| 94 | 511 | Portland | 205.5 | Under 205.5 | Lost |
| 116 | 512 | Milwaukee | 5 | Milwaukee -5 | Won |
| 105 | 513 | LA Lakers | 200 | LA +1 | Lost |
| 125 | 514 | Phoenix | 1 | ||
| 97 | 517 | Denver | 3.5 | Denver -3.5 | Lost |
| 112 | 518 | Golden St. | 209 | ||
SCORE - fRIday 04/06/2012 Pro Basketball Picks [Results: 2 Wins, 5 losses, 0 Tie = 28.6%]
| Pro Basketball Picks for Fri._Apr. 06th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 98 | 703 | Washington | 195.5 | Under 195.5 | Lost |
| 110 | 704 | New Jersey | 7.5 | New Jersey | Won |
| 84 | 709 | Cleveland | 189 | ||
| 80 | 710 | Toronto | 7.5 | Toronto -7.5 | Lost |
| 103 | 711 | New Orleans | 194 | ||
| 128 | 712 | San Antonio | 11.5 | San Antonio -11.5 | Won |
| 90 | 713 | Charlotte | 202.5 | ||
| 95 | 714 | Milwaukee | 13 | Milwaukee -13 | Lost |
| 99 | 717 | Phoenix | 211 | Phoenix +3 | Lost |
| 105 | 718 | Denver | 3 | ||
| 98 | 719 | Golden St. | 202.5 | ||
| 104 | 720 | Utah | 7.5 | Utah -7.5 | Lost |
SCORE - Thursday 04/05/2012 Pro Basketball Picks [Results: 1 Wins, 3 losses, 0 Tie = 25.0%]
| Pro Basketball Picks for Thur._Apr. 05th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 96 | 501 | NY | 189 | Over 189 | Lost |
| 80 | 502 | Orlando | 3.5 | ||
| 94 | 503 | Washington | 190.5 | Under 190.5 | Lost |
| 99 | 504 | Detroit | 8 | Detroit -8 | Lost |
| 93 | 507 | LA Clippers | 3 | LA Clippers -3 | Won |
| 85 | 508 | Sacramento | 206 | ||
SCORE - Wednesday 04/04/2012 Pro Basketball Picks [Results: 5 Wins, 3 losses, 0 Tie = 62.5%]
| Pro Basketball Picks for Wed._Apr. 04th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 109 | 701 | Indiana | 6 | Indiana -6 | |
| 96 | 702 | Washington | 194 | ||
| 93 | 707 | Charlotte | 186.5 | Over 186.5 | |
| 120 | 708 | Atlanta | 13 | ||
| 92 | 711 | Denver | 4.5 | Denver -4.5 | |
| 94 | 712 | New Orleans | 195.5 | ||
| 98 | 715 | Cleveland | 206 | Under 206 | |
| 107 | 716 | Milwaukee | 11.5 | Cleveland +11.5 | |
| 107 | 719 | Phoenix | 201.5 | ||
| 105 | 720 | Utah | 6 | Utah -6 | |
| 88 | 721 | New Jersey | 196 | Under 196 | |
| 101 | 722 | Portland | 8 | ||
| 113 | 723 | LA Lakers | 188 | ||
| 108 | 724 | LA Clippers | 3 | LA Clippers -3 | |
SCORE - Tuesday 04/03/2012 Pro Basketball Picks [Results: 5 Wins, 2 losses, 0 Tie = 71.4%]
| Pro Basketball Picks for Tue._Apr. 03rd 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 125 | 651 | San Antonio | 9 | San Antonio -9 | Won |
| 90 | 652 | Cleveland | 202.5 | ||
| 104 | 653 | NY | 191.5 | ||
| 112 | 654 | Indiana | 6 | Indiana -6 | Won |
| 87 | 655 | Charlotte | 188 | ||
| 92 | 656 | Toronto | 9 | Toronto -9 | Lost |
| 94 | 661 | Golden St. | 196 | Under 196 | Won |
| 98 | 662 | Memphis | 7 | Memphis -7 | Lost |
| 109 | 663 | Phoenix | 2.5 | Phoenix -2.5 | Won |
| 100 | 664 | Sacramento | 214 | Under 214 | Won |
SCORE - Monday 04/02/2012 Pro Basketball Picks [Results: 1 Wins, 3 losses, 0 Tie = 25.0%]
| Pro Basketball Picks for Mon._Apr. 02nd 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 94 | 605 | Memphis | 197 | Over | Lost |
| 82 | 606 | OKC | 8 | OKC -8 | Lost |
| 108 | 609 | Minnesota | 217 | ||
| 116 | 610 | Sacramento | 3.5 | Sacramento -3.5 | Won |
| 102 | 611 | Utah | 198 | Under 198 | Lost |
| 97 | 612 | Portland | 2 | ||
SCORE - Sunday 04/01/2012 Pro Basketball Picks [Results: 1 Wins, 3 losses, 0 Tie = 25.0%]
| Pro Basketball Picks for Sun._Apr. 01st 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 104 | 509 | Indiana | 193.5 | ||
| 102 | 510 | Houston | 4 | Houston -4 | Lost |
| 106 | 513 | Minnesota | 196 | Under 196 | Lost |
| 119 | 514 | Portland | 2.5 | Portland -2.5 | Won |
| 112 | 515 | Golden State | 197 | ||
| 120 | 516 | LA Lakers | 10.5 | LA Lakers -10.5 | Lost |
SCORE - Saturday 03/31/2012 Pro Basketball Picks [Results: 4 Wins, 2 losses, 0 Tie = 66.7%]
| Pro Basketball Picks for Sat._Mar. 31st 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 75 | 803 | Cleveland | 183 | ||
| 91 | 804 | NY | 10.5 | New York -10.5 | Won |
| 90 | 805 | Atlanta | 178 | Over 178 | Won |
| 95 | 806 | Philadelphia | 6 | ||
| 107 | 807 | Charlotte | 183 | Over 183 | Won |
| 110 | 808 | Detroit | 7.5 | Detroit -7.5 | Lost |
| 103 | 811 | Indiana | 203.5 | ||
| 112 | 812 | San Antonio | 8 | San Antonio -8 | Won |
| 111 | 813 | New Jersey | 209.5 | ||
| 99 | 814 | Sacramento | 6 | Sacramento -6 | Lost |
SCORE - Friday 03/30/2012 Pro Basketball Picks [Results: 3 Wins, 3 losses, 1 Tie = 50.0%]
| Pro Basketball Picks for Fri._Mar. 30th 2012 | |||||
| Score | TEAM# | TEAM | LINE | PLAY | W/L |
| 76 | 503 | Philadelphia | 8.5 | Philadelphia -8.5 | Lost |
| 97 | 504 | Washington | 187 | ||
| 121 | 507 | Milwaukee | 4.5 | Milwaukee -4.5 | Won |
| 84 | 508 | Cleveland | 205 | Under 205 | Tie |
| 90 | 509 | NY | 185 | NY +3 | Lost |
