![]() |
![]() |
|
"Handicapping Software Tools Since 1982" |
|
|
2010/2011 Pro basketball Season 2009/2010 Pro basketball Season 2008/2009
Pro Basketball Season
|
THE SPORTS JUDGE - FORMULA 11-16-2006 thru 06-10-2007 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 6 4 60.0 1.6
Road Underdogs......: 21 22 48.8 -3.2
Home Favorites......: 3 4 42.9 -1.4
Home Underdogs......: 1 1 50.0 -0.1
Over Plays..........: 23 21 52.3 -0.1
Under Plays.........: 10 23 30.3 -15.3
---- ------ ----- -----
64 75 46.0 -18.5
|
THE SPORTS JUDGE - FORMULA 11-25-2005 thru 06-20-2006 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 7 13 35.0 -7.3
Road Underdogs......: 79 76 51.0 -4.6
Home Favorites......: 13 14 48.2 -2.4
Home Underdogs......: 12 11 52.2 -0.1
Over Plays..........: 24 27 47.1 -5.7
Under Plays.........: 27 19 58.7 6.1
---- ------ ----- -----
162 160 50.3 -14.0
|
THE SPORTS JUDGE - FORMULA 11-15-2004 thru 06-19-2005 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 18 7 72.0 10.3
Road Underdogs......: 61 49 55.5 7.1
Home Favorites......: 14 9 60.9 4.1
Home Underdogs......: 6 5 54.6 0.5
Over Plays..........: 20 14 58.8 4.6
Under Plays.........: 16 8 66.7 7.2
---- ------ ----- -----
135 92 59.5 33.8
|
THE SPORTS JUDGE - FORMULA 11-15-2003 thru 06-15-2004 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 9 6 60.0 2.4
Road Underdogs......: 66 47 58.4 14.3
Home Favorites......: 27 11 71.1 14.9
Home Underdogs......: 8 10 44.4 -3.0
Over Plays..........: 22 12 64.7 8.8
Under Plays.........: 28 21 57.1 4.9
---- ------ ----- -----
160 107 59.9 42.3
|
THE SPORTS JUDGE - FORMULA 11-15-2002 thru 06-30-2003 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 12 8 60.0 3.2
Road Underdogs......: 72 53 57.6 13.7
Home Favorites......: 12 8 60.0 3.2
Home Underdogs......: 9 4 69.2 4.6
Over Plays..........: 18 19 48.7 -2.9
Under Plays.........: 17 10 63.0 6.0
---- ------ ----- -----
140 102 57.9 27.8
|
THE SPORTS JUDGE - FORMULA 11-15-2001 thru 06-30-2002 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 8 6 57.1 1.4
Road Underdogs......: 57 40 58.8 13.0
Home Favorites......: 11 7 61.1 3.3
Home Underdogs......: 5 9 35.7 -4.9
Over Plays..........: 22 8 73.3 13.2
Under Plays.........: 15 11 57.7 2.9
---- ------ ----- -----
118 81 59.3 28.9
|
THE SPORTS JUDGE - FORMULA 11-15-2000 thru 06-30-2001 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 8 9 47.1 -1.9
Road Underdogs......: 68 45 60.2 18.5
Home Favorites......: 9 12 42.9 -4.2
Home Underdogs......: 7 3 70.0 3.7
Over Plays..........: 29 16 64.4 11.4
Under Plays.........: 15 13 53.6 0.7
---- ------ ----- -----
136 98 58.1 28.2
|
THE SPORTS JUDGE - FORMULA 11-01-1999 thru 06-30-2000 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 24 18 57.1 4.2
Road Underdogs......: 85 67 55.9 11.3
Home Favorites......: 17 15 53.1 0.5
Home Underdogs......: 26 19 57.8 5.1
Over Plays..........: 48 35 57.8 9.5
Under Plays.........: 12 7 63.2 4.3
---- ------ ----- -----
212 161 56.8 34.9
|
THE SPORTS JUDGE - FORMULA 02-01-1999 thru 06-30-1999 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 4 4 50.0 -0.4
Road Underdogs......: 40 37 52.0 -0.7
Home Favorites......: 9 9 50.0 -0.9
Home Underdogs......: 2 1 66.7 0.9
Over Plays..........: 1 0 100.0 1.0
Under Plays.........: 6 5 54.6 0.5
---- ------ ----- -----
62 56 52.5 0.4
|
THE SPORTS JUDGE - FORMULA 11-01-1997 thru 06-30-1998 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 42 33 56.0 5.7
Road Underdogs......: 64 62 50.8 -4.2
Home Favorites......: 22 13 62.9 7.7
Home Underdogs......: 12 3 80.0 8.7
Over Plays..........: 59 39 60.2 16.1
Under Plays.........: 14 8 63.6 5.2
---- ------ ----- -----
213 158 57.4 39.2
|
|
Pro
Football
- College Football - Pro Basketball - College
Basketball |
| PDS Sports - Brentwood Ave. - Tilton, IL 61833 - (224) 356-4176 - E-MAIL US |