![]() |
![]() |
|
"Handicapping Software Tools Since 1982" |
|
|
|
THE SPORTS JUDGE - FORMULA 12-01-2006 thru 03-14-2007 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 55 67 45.1 -18.7
Road Underdogs......: 38 34 52.8 0.6
Home Favorites......: 97 95 50.5 -7.5
Home Underdogs......: 3 5 37.5 -2.5
Over Plays..........: 11 6 64.7 4.4
Under Plays.........: 1 5 16.7 -4.5
---- ------ ----- -----
205 212 49.2 -28.2
|
THE SPORTS JUDGE - FORMULA 12-01-2005 thru 03-26-2006 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 65 59 52.4 0.1
Road Underdogs......: 45 38 54.2 3.2
Home Favorites......: 88 102 46.3 -24.2
Home Underdogs......: 2 3 40.0 -1.3
Over Plays..........: 5 5 50.0 -0.5
Under Plays.........: 6 0 100.0 6.0
---- ------ ----- -----
211 207 50.5 -16.7
|
THE SPORTS JUDGE 12-01-2004 thru 04-04-2005 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 52 45 53.6 2.5
Road Underdogs......: 38 28 57.6 7.2
Home Favorites......: 100 71 58.5 21.9
Home Underdogs......: 3 5 37.5 -2.5
Over Plays..........: 11 5 68.8 5.5
Under Plays.........: 9 4 69.2 4.6
---- ------ ----- -----
213 158 57.4 39.2
|
THE SPORTS JUDGE 12-01-2003 thru 04-05-2004 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 67 33 67.0 30.7
Road Underdogs......: 29 37 43.9 -11.7
Home Favorites......: 96 69 58.2 20.1
Home Underdogs......: 2 2 50.0 -0.2
Over Plays..........: 7 5 58.3 1.5
Under Plays.........: 8 4 66.7 3.6
---- ------ ----- -----
209 150 58.2 44.0
|
THE SPORTS JUDGE 12-01-2002 thru 04-07-2003 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 56 45 55.5 6.5
Road Underdogs......: 45 28 61.6 14.2
Home Favorites......: 94 74 56.0 12.6
Home Underdogs......: 4 2 66.7 1.8
Over Plays..........: 2 0 100.0 2.0
Under Plays.........: 4 3 57.1 0.7
---- ------ ----- -----
205 152 57.4 37.8
|
THE SPORTS JUDGE 12-01-2001 thru 04-04-2002 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 67 52 56.3 9.8
Road Underdogs......: 35 25 58.3 7.5
Home Favorites......: 80 58 58.0 16.2
Home Underdogs......: 5 1 83.3 3.9
Over Plays..........: 2 0 100.0 2.0
Under Plays.........: 2 0 100.0 2.0
---- ------ ----- -----
191 136 58.4 41.4
|
THE SPORTS JUDGE 12-01-2000 thru 04-02-2001 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 52 33 61.2 15.7
Road Underdogs......: 24 23 51.1 -1.3
Home Favorites......: 92 66 58.2 19.4
Home Underdogs......: 5 3 62.5 1.7
Over Plays..........: 7 0 100.0 7.0
Under Plays.........: 6 4 60.0 1.6
---- ------ ----- -----
186 129 59.1 44.1
|
|
Pro
Football -
College Football - Pro
Basketball - College Basketball |
|
|
Today's
Specials - Software Results
- How To Order |
|
PDS Sports - 1416 Roseland Ave. - Kalamazoo, MI 49001 - (269)382-0145 - EMAIL US |