![]() |
![]() |
|
"Handicapping Software Tools Since 1982" |
|
|
|
COLLEGE FOOTBALL HANDICAPPING STATISTICS WEEK 4 thru WEEK 15 ALGORITHM TYPE PLAY W L WIN % ROI GMS SET
-------------- ---------------- --- --- ----- ----- --- ----
Sports Judge - Road Favorites.: 7 4 63.6 2.6 3 4.0
Sports Judge - Road Underdogs.: 42 32 56.8 6.8 3 8.0
Sports Judge - Home Favorites.: 4 8 33.3 -4.8 3 4.0
Sports Judge - Home Underdogs.: 25 11 69.4 12.9 3 6.5
Sports Judge - Over Plays.....: 10 3 76.9 6.7 3 5.0
Sports Judge - Under Plays....: 7 12 36.8 -6.2 3 5.5
--- --- ----- -----
95 70 57.6 18.0
|
COLLEGE FOOTBALL HANDICAPPING STATISTICS WEEK 4 thru WEEK 15 ALGORITHM TYPE PLAY W L WIN % ROI GMS SET
-------------- ---------------- --- --- ----- ----- --- ----
Sports Judge - Road Favorites.: 0 0 0.0 0.0 3 8.0
Sports Judge - Road Underdogs.: 59 63 48.4 -10.3 3 6.0
Sports Judge - Home Favorites.: 1 3 25.0 -2.3 3 7.0
Sports Judge - Home Underdogs.: 21 26 44.7 -7.6 3 6.5
Sports Judge - Over Plays.....: 7 4 63.6 2.6 3 7.0
Sports Judge - Under Plays....: 9 16 36.0 -8.6 3 5.5
--- --- ----- -----
97 112 46.4 -26.2
|
COLLEGE FOOTBALL HANDICAPPING STATISTICS WEEK 4 thru WEEK 16 ALGORITHM TYPE PLAY W L WIN % ROI GMS SET
-------------- ---------------- --- --- ----- ----- --- ----
Sports Judge - Road Favorites.: 0 1 0.0 -1.1 3 8.0
Sports Judge - Road Underdogs.: 62 51 54.9 5.9 3 6.0
Sports Judge - Home Favorites.: 4 0 100.0 4.0 3 7.0
Sports Judge - Home Underdogs.: 30 16 65.2 12.4 3 6.5
Sports Judge - Over Plays.....: 7 3 70.0 3.7 3 7.0
Sports Judge - Under Plays....: 17 10 63.0 6.0 3 5.5
--- --- ----- -----
120 81 59.7 30.9
|
COLLEGE FOOTBALL HANDICAPPING STATISTICS WEEK 4 thru WEEK 17 ALGORITHM TYPE PLAY W L WIN % ROI GMS SET
-------------- ---------------- --- --- ----- ----- --- ----
Sports Judge - Road Favorites.: 8 3 72.7 4.7 3 5.5
Sports Judge - Road Underdogs.: 37 26 58.7 8.4 3 8.5
Sports Judge - Home Favorites.: 3 0 100.0 3.0 3 6.5
Sports Judge - Home Underdogs.: 38 31 55.1 3.9 3 6.0
Sports Judge - Over Plays.....: 5 2 71.4 2.8 3 8.5
Sports Judge - Under Plays....: 6 4 60.0 1.6 3 6.5
--- --- ----- -----
97 66 59.5 24.4
|
COLLEGE FOOTBALL HANDICAPPING STATISTICS WEEK 4 thru WEEK 17 ALGORITHM TYPE PLAY W L WIN % ROI GMS SET
-------------- ---------------- --- --- ----- ----- --- ----
Sports Judge - Road Favorites.: 0 1 0.0 -1.1 3 7.5
Sports Judge - Road Underdogs.: 63 42 60.0 16.8 3 6.5
Sports Judge - Home Favorites.: 3 2 60.0 0.8 3 5.5
Sports Judge - Home Underdogs.: 14 18 43.8 -5.8 3 8.0
Sports Judge - Over Plays.....: 5 1 83.3 3.9 3 8.0
Sports Judge - Under Plays....: 15 12 55.6 1.8 3 6.0
--- --- ----- -----
100 76 56.8 16.4
|
COLLEGE FOOTBALL HANDICAPPING STATISTICS WEEK 4 thru WEEK 17 ALGORITHM TYPE PLAY W L WIN % ROI GMS SET
-------------- ---------------- --- --- ----- ----- --- ----
Sports Judge - Road Favorites.: 2 5 28.6 -3.5 3 7.5
Sports Judge - Road Underdogs.: 52 19 73.2 31.1 3 7.5
Sports Judge - Home Favorites.: 1 2 33.3 -1.2 3 8.5
Sports Judge - Home Underdogs.: 24 20 54.6 2.0 3 8.0
Sports Judge - Over Plays.....: 6 3 66.7 2.7 3 7.0
Sports Judge - Under Plays....: 10 9 52.6 0.1 3 7.0
--- --- ----- -----
95 58 62.1 31.2
|
COLLEGE FOOTBALL HANDICAPPING STATISTICS WEEK 4 thru WEEK 16 ALGORITHM TYPE PLAY W L WIN % ROI GMS SET
-------------- ---------------- --- --- ----- ----- --- ----
Sports Judge - Road Favorites.: 1 0 100.0 1.0 3 8.0
Sports Judge - Road Underdogs.: 42 25 62.7 14.5 3 5.5
Sports Judge - Home Favorites.: 2 2 50.0 -0.2 3 5.5
Sports Judge - Home Underdogs.: 21 9 70.0 11.1 3 6.0
Sports Judge - Over Plays.....: 1 0 100.0 1.0 3 6.5
Sports Judge - Under Plays....: 2 0 100.0 2.0 3 8.0
--- --- ----- -----
69 36 65.7 29.4
|
|
Pro
Football -
College Football - Pro
Basketball - College Basketball |
|
|
Today's
Specials - Software Results
- How To Order |
|
PDS Sports - 1416 Roseland Ave. - Kalamazoo, MI 49001 - (269)382-0145 - EMAIL US |