![]() |
![]() |
|
"Handicapping Software Tools Since 1982" |
|
|
|
PRO FOOTBALL HANDICAPPING STATISTICS WEEK 4 thru WEEK 20 ALGORITHM TYPE PLAY W L WIN % ROI GMS SET
-------------- ---------------- --- --- ----- ----- --- ----
Sports Judge - Road Favorites.: 1 7 12.5 -6.7 3 6.5
Sports Judge - Road Underdogs.: 27 21 56.3 3.9 3 8.0
Sports Judge - Home Favorites.: 2 3 40.0 -1.3 3 5.5
Sports Judge - Home Underdogs.: 11 5 68.8 5.5 3 6.0
Sports Judge - Over Plays.....: 10 4 71.4 5.6 3 8.0
Sports Judge - Under Plays....: 5 11 31.3 -7.1 3 5.5
--- --- ----- -----
56 51 52.3 -0.1
|
PRO FOOTBALL HANDICAPPING STATISTICS WEEK 4 thru WEEK 21 ALGORITHM TYPE PLAY W L WIN % ROI GMS SET
-------------- ---------------- --- --- ----- ----- --- ----
Sports Judge - Road Favorites.: 4 2 66.7 1.8 3 6.5
Sports Judge - Road Underdogs.: 22 24 47.8 -4.4 3 8.0
Sports Judge - Home Favorites.: 5 1 83.3 3.9 3 5.5
Sports Judge - Home Underdogs.: 3 6 33.3 -3.6 3 6.0
Sports Judge - Over Plays.....: 4 3 57.1 0.7 3 8.0
Sports Judge - Under Plays....: 7 4 63.6 2.6 3 5.5
--- --- ----- -----
45 40 52.9 1.0
|
PRO FOOTBALL HANDICAPPING STATISTICS WEEK 4 thru WEEK 21 ALGORITHM TYPE PLAY W L WIN % ROI GMS SET
-------------- ---------------- --- --- ----- ----- --- ----
Sports Judge - Road Favorites.: 10 2 83.3 7.8 3 6.5
Sports Judge - Road Underdogs.: 22 13 62.9 7.7 3 8.0
Sports Judge - Home Favorites.: 3 1 75.0 1.9 3 5.5
Sports Judge - Home Underdogs.: 5 4 55.6 0.6 3 6.0
Sports Judge - Over Plays.....: 19 12 61.3 5.8 3 8.0
Sports Judge - Under Plays....: 7 5 58.3 1.5 3 5.5
--- --- ----- -----
66 37 64.1 25.3
|
PRO FOOTBALL HANDICAPPING STATISTICS WEEK 4 thru WEEK 21 ALGORITHM TYPE PLAY W L WIN % ROI GMS SET
-------------- ---------------- --- --- ----- ----- --- ----
Sports Judge - Road Favorites.: 3 0 100.0 3.0 3 6.5
Sports Judge - Road Underdogs.: 22 15 59.5 5.5 3 8.0
Sports Judge - Home Favorites.: 7 2 77.8 4.8 3 5.5
Sports Judge - Home Underdogs.: 11 4 73.3 6.6 3 6.0
Sports Judge - Over Plays.....: 4 4 50.0 -0.4 3 8.0
Sports Judge - Under Plays....: 5 3 62.5 1.7 3 5.5
--- --- ----- -----
52 28 65.0 21.2
|
PRO FOOTBALL HANDICAPPING STATISTICS WEEK 4 thru WEEK 21 ALGORITHM TYPE PLAY W L WIN % ROI GMS SET
-------------- ---------------- --- --- ----- ----- --- ----
Sports Judge - Road Favorites.: 2 2 50.0 -0.2 3 6.5
Sports Judge - Road Underdogs.: 24 12 66.7 10.8 3 8.0
Sports Judge - Home Favorites.: 2 1 66.7 0.9 3 5.5
Sports Judge - Home Underdogs.: 9 3 75.0 5.7 3 6.0
Sports Judge - Over Plays.....: 6 5 54.6 0.5 3 8.0
Sports Judge - Under Plays....: 4 2 66.7 1.8 3 5.5
--- --- ----- -----
47 25 65.3 19.5
|
PRO FOOTBALL HANDICAPPING STATISTICS WEEK 4 thru WEEK 21 ALGORITHM TYPE PLAY W L WIN % ROI GMS SET
-------------- ---------------- --- --- ----- ----- --- ----
Sports Judge - Road Favorites.: 5 0 100.0 5.0 3 6.5
Sports Judge - Road Underdogs.: 23 14 62.2 7.6 3 8.0
Sports Judge - Home Favorites.: 2 0 100.0 2.0 3 5.5
Sports Judge - Home Underdogs.: 8 6 57.1 1.4 3 6.0
Sports Judge - Over Plays.....: 15 9 62.5 5.1 3 8.0
Sports Judge - Under Plays....: 7 4 63.6 2.6 3 5.5
--- --- ----- -----
60 33 64.5 23.7
|
PRO FOOTBALL HANDICAPPING STATISTICS WEEK 4 thru WEEK 17 ALGORITHM TYPE PLAY W L WIN % ROI GMS SET
-------------- ---------------- --- --- ----- ----- --- ----
Sports Judge - Road Favorites.: 3 0 100.0 3.0 3 6.5
Sports Judge - Road Underdogs.: 24 14 63.2 8.6 3 8.0
Sports Judge - Home Favorites.: 10 3 76.9 6.7 3 5.5
Sports Judge - Home Underdogs.: 7 5 58.3 1.5 3 6.0
Sports Judge - Over Plays.....: 11 2 84.6 8.8 3 8.0
Sports Judge - Under Plays....: 11 11 50.0 -1.1 3 5.5
--- --- ----- -----
66 35 65.4 27.5
|
Week 1 thru Week 17 Play Algorithm Control W L % ROI
-------------- --------------- ------- --- --- ----- -----
Home Favorites Sports Judge Loose 11 6 64.7 4.4
Road Favorites Yards Passing Loose 15 11 57.7 2.9
Home Underdogs Yards Passing Medium 21 10 67.7 10.0
Road Underdogs Points Scored Loose 31 12 72.1 17.8
-- -- ----- -----
78 39 66.7 35.1
Overs Sports Judge Medium 56 55 50.5 -4.5
Unders Sports Judge Loose 38 35 52.1 -0.5
-- -- ----- -----
94 90 51.1 -5.0
Back To Top |
Week 1 thru Week 17 Play Algorithm Control W L % ROI
-------------- --------------- ------- --- --- ----- -----
Home Favorites Yards Passing Loose 15 6 71.4 8.4
Road Favorites Points Scored Tight 7 3 70.0 3.7
Home Underdogs Rushes/Yards Loose 20 10 66.7 9.0
Road Underdogs Punts/Yards Medium 28 25 52.8 0.5
-- -- ----- -----
70 44 61.4 21.6
Overs Sports Judge Loose 68 56 54.8 6.4
Unders Sports Judge Medium 24 19 55.8 3.1
-- -- ----- -----
92 75 55.1 9.5
Back To Top |
Week 1 thru Week 17 Play Algorithm Control W L % ROI
-------------- --------------- ------- --- --- ----- -----
Home Favorites Points Scored Loose 5 4 55.6 0.6
Road Favorites Penalties/Yards Loose 11 4 73.3 6.6
Home Underdogs Penalties/Yards Loose 27 19 58.7 6.1
Road Underdogs Sports Judge Loose 56 35 61.5 17.5
-- -- ----- -----
99 62 61.5 30.8
Overs Sports Judge Tight 32 37 46.4 -8.7
Unders Sports Judge Loose 35 28 55.6 4.2
-- -- ----- -----
67 65 50.8 -4.5
Back To Top |
|
Pro
Football -
College Football - Pro
Basketball - College Basketball |
|
|
Today's
Specials - Software Results
- How To Order |
|
PDS Sports - 1416 Roseland Ave. - Kalamazoo, MI 49001 - (269)382-0145 - EMAIL US |