![]() |
![]() |
|
"Handicapping Software Tools Since 1982" |
|
|
|
THE SPORTS JUDGE - FORMULA 10-20-2006 thru 06-06-2007 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 15 7 68.2 3.55
Road Underdogs......: 3 4 42.9 0.20
Home Favorites......: 5 1 83.3 1.75
Home Underdogs......: 0 0 0.0 0.00
Over Plays..........: 1 0 100.0 1.00
Under Plays.........: 0 0 0.0 0.00
---- ------ ----- -----
24 12 66.7 6.50
|
THE SPORTS JUDGE - FORMULA 10-15-2005 thru 06-19-2006 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 47 70 40.2 -30.0
Road Underdogs......: 105 36 74.5 65.4
Home Favorites......: 22 34 39.3 -15.4
Home Underdogs......: 3 0 100.0 3.0
Over Plays..........: 5 2 71.4 2.8
Under Plays.........: 8 7 53.3 0.3
---- ------ ----- -----
190 149 56.1 26.1
|
THE SPORTS JUDGE - FORMULA 10-01-2003 thru 06-30-2004 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 36 28 56.3 5.2
Road Underdogs......: 15 11 57.7 2.9
Home Favorites......: 103 63 62.1 33.7
Home Underdogs......: 2 4 33.3 -2.4
Over Plays..........: 5 0 100.0 5.0
Under Plays.........: 11 11 50.0 -1.1
---- ------ ----- -----
172 117 59.5 43.3
|
THE SPORTS JUDGE - FORMULA 10-01-2002 thru 06-30-2003 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 61 49 55.5 7.1
Road Underdogs......: 43 22 66.2 18.8
Home Favorites......: 100 60 62.5 34.0
Home Underdogs......: 2 6 25.0 -4.6
Over Plays..........: 4 2 66.7 1.8
Under Plays.........: 5 5 50.0 -0.5
---- ------ ----- -----
215 144 59.9 56.6
|
THE SPORTS JUDGE - FORMULA 10-01-2001 thru 06-30-2002 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 27 22 55.1 2.8
Road Underdogs......: 26 10 72.2 15.0
Home Favorites......: 50 38 56.8 8.2
Home Underdogs......: 7 3 70.0 3.7
Over Plays..........: 5 1 83.3 3.9
Under Plays.........: 9 4 69.2 4.6
---- ------ ----- -----
124 78 61.4 38.2
|
THE SPORTS JUDGE - FORMULA 10-01-2000 thru 06-30-2001 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 67 52 56.3 9.8
Road Underdogs......: 31 19 62.0 10.1
Home Favorites......: 81 57 58.7 18.3
Home Underdogs......: 3 2 60.0 0.8
Over Plays..........: 7 1 87.5 5.9
Under Plays.........: 7 10 41.2 -4.0
---- ------ ----- -----
196 141 58.2 40.9
|
THE SPORTS JUDGE - FORMULA 10-01-1999 thru 06-30-2000 Wins Losses Win % ROI
---- ------ ----- -----
Road Favorites......: 60 38 61.2 18.2
Road Underdogs......: 23 19 54.8 2.1
Home Favorites......: 91 59 60.7 26.1
Home Underdogs......: 2 0 100.0 2.0
Over Plays..........: 4 0 100.0 4.0
Under Plays.........: 8 3 72.7 4.7
---- ------ ----- -----
188 119 61.2 57.1
|
10/01/98 thru 06/30/99 Play Option Games W L % ROI
------------- ------------ ------- --- --- ----- -----
Home Favorite By Schedule All 77 68 53.1 2.2
Road Favorite At The Venue All 24 25 49.0 -3.5
Home Underdog By Schedule Last 3 19 12 61.3 5.8
Road Underdog By Schedule Last 10 68 48 58.6 15.2
--- --- ----- -----
188 153 55.1 19.7
Overs The Judge All 68 67 50.4 -5.7
Unders The Judge All 53 33 61.6 16.7
--- --- ----- -----
121 100 54.8 11.0
Back To Top |
10/01/97 thru 06/30/98 Play Option Games W L % ROI
------------- ------------ ------- --- --- ----- -----
Home Favorite At The Venue All 112 80 58.3 24.0
Road Favorite By Schedule Last 5 77 65 54.2 5.5
Home Underdog At The Venue Last 10 8 4 66.7 3.6
Road Underdog By Schedule All 65 38 63.1 23.2
--- --- ----- -----
262 187 58.4 56.3
Overs By Schedule Last 10 49 48 50.5 -3.8
Unders At The Venue All 295 220 57.3 53.0
--- --- ----- -----
344 268 56.2 49.2
Back To Top |
|
Pro
Football -
College Football - Pro
Basketball - College Basketball |
|
|
Today's
Specials - Software Results
- How To Order |
|
PDS Sports - 1416 Roseland Ave. - Kalamazoo, MI 49001 - (269)382-0145 - EMAIL US |